Back to Country Profile
Historical Values
Year Value
2008 NA
2009 NA% (31 December 2008) country comparison to the world: 27 12% (31 December 2007)
2010 NA% (31 December 2009) country comparison to the world: 33 12% (31 December 2007)
2011 9% (31 December 2009 est.) country comparison to the world: 22 12% (31 December 2007)
2012 9% (31 December 2009 est.) country comparison to the world: 14 12% (31 December 2007)
2013 9% (31 December 2009 est.) country comparison to the world: 17 12% (31 December 2007)
2014 9% (31 December 2009 est.) country comparison to the world: 18 12% (31 December 2007)
2015 9% (31 December 2009) | 12% (31 December 2007) | country comparison to the world: 27
2016 9% (31 December 2009) | 12% (31 December 2007) | country comparison to the world: 33
2017 9% (31 December 2009) | 12% (31 December 2007) | country comparison to the world: 32
2018 9% (31 December 2009) | 12% (31 December 2007)
2019 9% (31 December 2009) | 12% (31 December 2007)